Services Provided
Children’s Services
1,262
children received a variety of services including therapy, education, and medical to help them live, learn, work and play in an interactive environment that also support and empower families.
Outpatient Therapy and Infant Monitoring | 645 |
Inpatient Children’s Rehabilitation | 45 |
Little Rock Developmental Preschool | 182 |
Stacey and Allen Homra Child Development Center | 110 |
Academy at Riverdale | 95 |
Outreach: Student Consultations | 185 |
Applied Behavior Analysis (ABA) | 14 |
Adult Services
1014
adults with disabilities were given support focused on empowering them to live with greater independence in their own communities.
Butler Adult Living Center | 10 |
Adult Development Day Program and Therapy | 244 |
Home and Community Based Waiver Services | 369 |
Roommate Housing | 11 |
Community Living (HUD) | 67 |
Division of Services for the Blind | 3 |
ACCE | 17 |
SET for Success | 278 |
Vocational/Employment Program | 15 |
Support Services
4,411
children, adults and their families were given a range of resources and assistance to help meet their general needs and give them opportunities that made a positive and profound impact in their lives.
Outreach Training | 2538 |
Equipment Loan | 325 |
Parent Consultations | 1548 |